FLOOR PLAN
Home » FLOOR PLAN
Unit Type and Layout
J'DEN Residences Units Mix
Unit Name | Type | Size Area (sqft) | No.of Units |
A & A (g) | 1 bedroom | 37 | 527 |
As | 1 Bedroom + Study | 37 | 624 |
B1 & B1(g) | 2 Bedroom | 37 | 710 |
B2 & B2(g) | 2 Bedroom | 37 | 721 |
Bs1 & Bs 2 | 2 Bedroom + Study | 74 | 818-850 |
C1 & C2 & C2(g) | 3 Bedroom | 73 | 1,141-1,184 |
C(p) | 3 Bedroom + Study (Premium) | 36 | 1259 |
D(P) | 4 Bedroom (Premium) | 37 | 1485 |
Total | 368 |
Value Proposition – Customised Spaces
Keep in touch
J'DEN Residences Floor Plans
J'DEN Residences floor plan will be coming soon. Please Contact Us and we will contact you as soon as possible!